Number of total NATIONAL PARKS in India in year 2022
![]() |
National Parks & Wildlife Sanctuaries in India 2022 |
A very common confusion among all of the aspirants is the Number of total NATIONAL PARKS in India in this present year 2022.
Aspirants usually make a wrong guess in selecting the correct answer for this question.
In this article you all will find the exact correct and authentic data for this most sought question.
As per the data retrieved from Wildlife Institute of India WWI there are 106 existing national parks in India covering an area of 44,372.42 km2, which is 1.35% of the geographical area of the country (National Wildlife Database, Dec. 2021).
In addition to the above 75 National Parks covering an area of 16,608 km2 are proposed in the Protected Area Network Report (Rodgers & Panwar, 1988). The network of parks will go up 181 after full implementation of the above report.
State-wise break up of National Parks
State & UT | State Area (km²) | No. of NP | Area (km²) | % of State Area |
1. Andhra Pradesh | 160229 | 3 | 1368.87 | 0.85 |
2. Arunachal Pradesh | 83743 | 2 | 2,290.82 | 2.74 |
3. Assam | 78438 | 7 | 2,634.04 | 3.36 |
4. Bihar | 94163 | 1 | 335.65 | 0.36 |
5. Chhattisgarh | 135191 | 3 | 2,899.08 | 2.14 |
6. Goa | 3702 | 1 | 107.00 | 2.89 |
7. Gujarat | 196022 | 4 | 480.12 | 0.24 |
8. Haryana | 44212 | 2 | 48.25 | 0.11 |
9. Himachal Pradesh | 55673 | 5 | 2,256.28 | 4.05 |
11. Jharkhand | 79714 | 1 | 226.33 | 0.28 |
12. Karnataka | 191791 | 5 | 2,794.05 | 1.46 |
13. Kerala | 38863 | 6 | 558.16 | 1.44 |
14. Madhya Pradesh | 308245 | 11 | 4349.14 | 1.41 |
15. Maharashtra | 307713 | 6 | 1,273.60 | 0.41 |
16. Manipur | 22327 | 2 | 140.00 | 0.63 |
17. Meghalaya | 22429 | 2 | 267.48 | 1.19 |
18. Mizoram | 21081 | 2 | 150.00 | 0.71 |
19. Nagaland | 16579 | 1 | 202.02 | 1.22 |
20. Odisha | 155707 | 2 | 990.70 | 0.64 |
21. Punjab | 50362 | 0 | 0.00 | 0.00 |
22. Rajasthan | 342239 | 5 | 3,947.07 | 1.15 |
23. Sikkim | 7096 | 1 | 1,784.00 | 25.14 |
24. Tamil Nadu | 130058 | 5 | 827.51 | 0.64 |
25. Telangana | 114840 | 3 | 19.62 | 0.02 |
25. Tripura | 10486 | 2 | 36.71 | 0.35 |
26. Uttar Pradesh | 240928 | 1 | 490.00 | 0.20 |
27. Uttarakhand | 53483 | 6 | 4,915.02 | 9.19 |
28. West Bengal | 88752 | 6 | 1,981.48 | 2.23 |
29. Andaman & Nicobar | 8249 | 6 | 1,216.95 | 14.75 |
30. Chandigarh | 114 | 0 | 0.00 | 0.00 |
31. Dadra & Nagar Haveli | 491 | 0 | 0.00 | 0.00 |
32. Daman & Diu | 112 | 0 | 0.00 | 0.00 |
33. Delhi | 1483 | 0 | 0.00 | 0.00 |
34. Jammu & Kashmir | 163090 | 4 | 2432.45 | 1.49 |
36. Ladakh | 59146 | 1 | 3350.00 | 5.66 |
37. Lakshadweep | 32 | 0 | 0.00 | 0.00 |
38. Puducherry | 480 | 0 | 0.00 | 0.00 |
TOTAL | 32,87,263 | 106 | 44,372.42 | 1.35 |
Number of total Wildlife Sanctuaries in India in year 2022
There are 564 existing wildlife sanctuaries in India covering an area of 122509.33 km2, which is 3.73% of the geographical area of the country (National Wildlife Database, Dec. 2021).
Another 218 sanctuaries are proposed in the Protected Area Network Report covering an area of 16,829 km2.
State-wise break up of Wildlife Sanctuaries
State & UT | State Area (km²) | No. of WLS | Area (km²) | % of State Area |
Andhra Pradesh | 160229 | 13 | 6771.40 | 4.23 |
Arunachal Pradesh | 83743 | 13 | 7614.56 | 9.09 |
Assam | 78438 | 17 | 1728.95 | 2.20 |
Bihar | 94163 | 12 | 2851.67 | 3.03 |
Chhattisgarh | 135191 | 11 | 3760.28 | 2.78 |
Goa | 3702 | 6 | 647.91 | 17.50 |
Gujarat | 196022 | 23 | 16618.42 | 8.48 |
Haryana | 44212 | 7 | 118.21 | 0.27 |
Himachal Pradesh | 55673 | 28 | 6115.97 | 10.99 |
Jharkhand | 79714 | 11 | 1955.82 | 2.45 |
Karnataka | 191791 | 35 | 7923.23 | 4.13 |
Kerala | 38863 | 18 | 2156.21 | 5.55 |
Madhya Pradesh | 308245 | 24 | 7046.19 | 2.29 |
Maharashtra | 307713 | 49 | 7861.70 | 2.55 |
Manipur | 22327 | 7 | 708.14 | 3.17 |
Meghalaya | 22429 | 4 | 94.11 | 0.42 |
Mizoram | 21081 | 9 | 1359.75 | 6.45 |
Nagaland | 16579 | 4 | 43.91 | 0.26 |
Odisha | 155707 | 19 | 7094.65 | 4.56 |
Punjab | 50362 | 13 | 326.60 | 0.65 |
Rajasthan | 342239 | 25 | 5592.38 | 1.63 |
Sikkim | 7096 | 7 | 399.10 | 5.62 |
Tamil Nadu | 130058 | 30 | 6240.56 | 4.80 |
Telangana | 114840 | 9 | 5672.70 | 4.94 |
Tripura | 10486 | 4 | 603.64 | 5.76 |
Uttar Pradesh | 240928 | 26 | 5822.20 | 2.42 |
Uttarakhand | 53483 | 7 | 2690.12 | 5.03 |
West Bengal | 88752 | 16 | 1440.18 | 1.62 |
Andaman & Nicobar | 8249 | 94 | 377.83 | 4.58 |
Chandigarh | 114 | 2 | 26.01 | 22.82 |
Dadra & Nagar Haveli | 491 | 1 | 92.17 | 18.77 |
Daman & Diu | 112 | 1 | 2.19 | 1.96 |
Delhi | 1483 | 1 | 19.61 | 1.32 |
Jammu & Kashmir | 163090 | 14 | 1729.03 | 1.06 |
Ladakh | 59146 | 2 | 9000.00 | 15.22 |
Lakshadweep | 32 | 1 | 0.01 | 0.03 |
Puducherry | 480 | 1 | 3.90 | 0.81 |
TOTAL | 3287263 | 564 | 122509.33 | 3.73 |
okay
ReplyDelete